P.W. Grade 52.5 White Cement (Aalborg White Brand)
P.W. Grade 52.5 White Cement is green and environment-friendly product characterized by early strength and non- radioactivity. It has advantages of bright color, high whiteness, high strength and high consistency.
Applications:
Package: 50kg paper-plastic compound bag/1200kg jumbo bag
Storage:
Aalborg White Cement can be stored for three months if the product is stored inside a building or in a suitable place with excellent moisture-proof and ventilation conditions, and the cement is better placed on pallets.
| Physical Features | |
| Degree of Fineness (Specific Surface Area) | 420㎡/kg |
| Bulk Density | 1300kg/m³ |
| Density | 3.02g/m³ |
| Water Demand | 29% |
| Index Name | Internal Control Index | GB/T2015—2017 Requirements | ||
| Strength | 3 days | 28 days | 3 days | 28 days |
| Flexural Strength, Mpa | 6.8 | 8.8 | 4.0 | 7.0 |
| Compressive Strength, Mpa | 42.0 | 64.0 | 22.0 | 52.5 |
| Degree of Fineness 45um,% | 1% | Maximum 30% | ||
| Setting Time, Initial Setting | 165 minutes | No earlier than 45 minutes | ||
| Setting Time, Final Setting | 220 minutes | No later than 10 hours | ||
| Whiteness | 89.5-90.5 | Minimum 89 | ||
